Parts for System: Disk (external)
| Part Number | Description | Associated Systems |
|---|---|---|
| 150-1174 | Fan/SCSI Connector/Address Select Assembly/FRU Address Select Switch (obsolete) Address Select Switch Fan Assembly 2A Subminiature Fuse Fan EMI Gasket | Disk (external) Removable Media Sun-4 Architecture (Generic) |
| 150-1338 | Fan/SCSI Connector/Address Select Assembly (obs) Unit Select Switch (obsolete) Fan Assembly 2A Subminiature Fuse | Disk (external) Removable Media SCSI Sun-4 Architecture (Generic) |
| 150-1346 | External Passive Terminator, 50-Pin SCSI-2 | Cables Data Cables by Type Cables External Data Cables by Type Disk (external) Removable Media SCSI Sun-4 Architecture (Generic) |
| 150-1557 | I/O Bracket Assembly Address Select Switch (obsolete) Address Select Switch I/O Bracket I/O PCB and Cable Assembly (obsolete) Address Select Switch Cable (obsolete) Address Select Switch Cable Internal SCSI Cable, -01 Rev 50 = 300 mm Internal SCSI Cable, -01 Rev 51 = 250 mm Internal SCSI Cable, -02 Rev 50 = 240 mm Internal SCSI Cable, -03 Rev 50 = 240 mm Internal SCSI Cable, -03 Rev A = 260 mm Internal SCSI Cable, 308 mm DC Fan Assembly, 17 CFM (obsolete) DC Fan Assembly, 14 CFM | Disk (external) Removable Media SCSI Sun-4 Architecture (Generic) |
| 150-1785 | 2.1GB SCSI Disk Card with 4x 535MB Disk Drives SCSI Disk Card FRU without Disk Drives 535MB Disk Drive FRU #6-32 x 3/16 Screw, Torx or Bristol Spline 0.096-6 Conner 535MB Disk Drive Conner 535MB Disk Drive Mounting Bracket Seagate 535MB Disk Drive Seagate 535MB Disk Drive Mounting Bracket Single-Ended Active Terminator, HD50 | Cables Data Cables by Type Cables External Data Cables by Type Disk (external) MediaCenter Removable Media SCSI Sun SPARCcluster Sun-4 Architecture (Generic) Sun4d System SPARCserver 1000 and 1000E Systems Library Options SPARCstorage DLT4700 |
| 150-1890 | Raid Controller FRU w/o Battery, 16MB MPU + 64MB RPA Raid Controller FRU w/o Battery, 8MB MPU + 16MB RPA Raid Controller with 8MB MPU + 16MB RPA + Battery Battery Module 4MB Memory Module 1M×36 8MB Memory Module 2M×36 32MB Memory Module 8M×36 (discontinued 2/98) 32MB Memory Module 8M×36 D1000 Differential SCSI Board D1000 Differential Terminator, HD68 | Cables Data Cables by Type Cables External Data Cables by Type Disk (external) SCSI Sun StorEdge A1000 Sun StorEdge A3500 Sun StorEdge Array Controller D1000 Sun StorEdge L1000 Sun StorEdge L11000 Sun StorEdge L180 Sun StorEdge L20 / L40 / L60 Sun StorEdge L280 Sun StorEdge L3500 Sun StorEdge L7 Sun StorEdge L9 Sun StorEdge N8200 Systems Disk Array Options RSM Array 2000 / StorEdge A3000 Systems Library Options ETL 4/1000 |
| 150-2049 | I/O Bracket Assembly Address Select Switch (obsolete) Address Select Switch I/O Bracket I/O PCB and Cable Assembly (obsolete) Address Select Switch Cable (obsolete) Address Select Switch Cable Internal SCSI Cable, -01 Rev 50 = 300 mm Internal SCSI Cable, -01 Rev 51 = 250 mm Internal SCSI Cable, -02 Rev 50 = 240 mm Internal SCSI Cable, -03 Rev 50 = 240 mm Internal SCSI Cable, -03 Rev A = 260 mm Internal SCSI Cable, 308 mm DC Fan Assembly, 17 CFM (obsolete) DC Fan Assembly, 14 CFM | Disk (external) Removable Media SCSI Sun-4 Architecture (Generic) |
| 150-2190 | 15-Segment Address Select Switch (obsolete) | Disk (external) |
| 150-2267 | 4.2GB Wide SCSI Disk Card with 4x 1.05GB Disk Drives Wide SCSI Disk Card FRU without Disk Drives 1.05GB Disk Drive FRU #6-32 x 3/16" Button Screw, Torx or 0.096-6 Bristol 1.05GB Disk Drive, Conner CFP1060E 1.05GB Disk Drive, Conner CFP1080E Conner Mounting Bracket 1.05GB Disk Drive, Seagate ST31200WC Seagate Mounting Bracket Single-Ended Forced Perfect Terminator, HD68 | Cables Data Cables by Type Cables External Data Cables by Type Disk (external) MediaCenter SCSI |
| 150-2431 | 15-Segment Address Select Switch | Disk (external) |
| 150-3379 | Backplane and Drive Cage FRU Address Switch 6-Slot FC-AL Backplane 3-Drive Cage (×2) | Disk (external) |
| 230-1170 | Cable Tie 10", Reusable | Disk (external) Racks Sun-4 Architecture (Generic) |
| 230-1256 | Nylon Standoff, M4 × 25 mm | Disk (external) Sun-4 Architecture (Generic) |
| 240-1141 | 4.2GB 7200 RPM Disk Drive Assembly Mounting Bracket #6-32 × 1/4" Screw 4.2GB Disk, IBM DDRS-34560 (removed by WO_12576) 4.2GB Disk Drive, Fujitsu MAB3045SC | Disk (external) Removable Media SPARCclassic SPARCstation LX Sun-4 Architecture (Generic) |
| 240-1185 | 1.3GB Disk Drive FRU 1.3GB Disk Drive, Seagate 975002-005, PA4F2 Disk Drive Mounting Bracket Disk Drive Handle #6-32 x 1/4" Screw, Disk Drive to Bracket | Disk (external) Sun-4 Architecture (Generic) |
| 240-1372 | SCSI Tray, Version 3 (Shipped after 4/90) SCSI Tray SCSI Bus Cable, 180 cm SCSI Power Cable, Internal DC Power "Y" Cable, 15 cm Front Plate Full-Height Peripheral Blank Plate Half-Height Peripheral Blank Plate M4 0.7 x 10 mm Screw Peripheral Mounting Bracket #6-32 x 3/8" Peripheral Mounting Screw SCSI Tray Top Cover Cable Clamp | Disk (external) Racks Removable Media Sun SPARCcluster Sun-4 Architecture (Generic) Sun4d System SPARCcenter 2000 and 2000E Sun4d System SPARCserver 1000 and 1000E |
| 240-1373 | Tape Enclosure FRU without Tape Drive Tape Enclosure without Tape Drive Lockbox Tape Drive Cover Assembly M3 × 6 mm Screw Tape Drive Power Supply Assembly M3 × 25 mm Screw (obsolete) M3 × 25 mm Pan-Head Screw Fan Tape Drive DC Power Cable Tape Drive SCSI Interface Card Address Select Cable Address Select Cable M4 × 10 mm Screw M4 Nut 30 Watt Power Supply LED Cable #4-40M/2-56F Jackscrew Base Assembly | Disk (external) Racks Removable Media Sun Fire V100 Sun SPARCcluster Sun-4 Architecture (Generic) |
| 240-1434 | Tape Enclosure FRU without Tape Drive Tape Enclosure without Tape Drive Lockbox Tape Drive Cover Assembly M3 × 6 mm Screw Tape Drive Power Supply Assembly M3 × 25 mm Screw (obsolete) M3 × 25 mm Pan-Head Screw Fan Tape Drive DC Power Cable Tape Drive SCSI Interface Card Address Select Cable Address Select Cable M4 × 10 mm Screw M4 Nut 30 Watt Power Supply LED Cable #4-40M/2-56F Jackscrew Base Assembly | Disk (external) Racks Removable Media Systems Telco Netra t 1120 Systems Telco Netra t 1125 |
| 240-1530 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover SCSI Tray 650 Watt Power Supply Power Key M6 × 14 mm Screw, Foot Top and Bottom Cover Side Cover (obsolete) Side Cover (required if SM81 is installed) Cover Plug Foot 185 CFM Fan Tray Assy, +12Vdc, 4 Amps 6" Fans, 60 CFM @ 1850 RPM @ 0.05" H 2 O 6" Fans, 80 CFM @ 2950 RPM @ 0.15" H 2 O 4.7" Fan, 45 CFM @ 2300 RPM @ 0.9" H 2 O 4-Slot XDBus Backplane #2-56 Nylon Nut Guide Pin M3 × 8 mm Screw (obsolete) M3 × 6 mm Screw Empty Slot Filler Panel | Disk (external) Removable Media SPARCstation 20 SPARCstation 4 SPARCstation 5 Sun SPARCstorage Array Sun Ultra 1 Sun Ultra 2 Sun-4m Architecture Sun4d System SPARCcenter 2000 and 2000E Sun4d System SPARCserver 1000 and 1000E |
| 240-1872 | #4-40 Jackscrew | Disk (external) Sun-4 Architecture (Generic) |
| 240-1912 | #6-32 × 1/4" Disk Drive Mounting Screw (obs) | Disk (external) Removable Media |
| 240-1926 | Tape Enclosure FRU without Tape Drive Tape Enclosure without Tape Drive Lockbox Tape Drive Cover Assembly M3 × 6 mm Screw Tape Drive Power Supply Assembly M3 × 25 mm Screw (obsolete) M3 × 25 mm Pan-Head Screw Fan Tape Drive DC Power Cable Tape Drive SCSI Interface Card Address Select Cable Address Select Cable M4 × 10 mm Screw M4 Nut 30 Watt Power Supply LED Cable #4-40M/2-56F Jackscrew Base Assembly | Disk (external) Removable Media |
| 240-1953 | 56" Rack Mounting Kit, Option X965A M6 1.0 × 10 mm Screw (×4) Chassis Mounting Bracket Rack Mounting Bracket, Left #10-32 × 1/2" Screw (×12) Rack Mounting Bracket, Right Blower Option X966A Blower (not included with Option 965) IEC 320 - Reverse IEC 320 Power Cord, 240V IEC-320-c13 to NEMA 6-15p, Power Cord 10A/250V, 2M | Disk (external) Racks SPARCstation 10 Sun SPARCcluster Sun SPARCstorage Array Sun StorEdge A1000 Sun4d System SPARCcenter 2000 and 2000E |
| 240-2080 | 4.2GB Wide SCSI Disk Card with 4x 1.05GB Disk Drives Wide SCSI Disk Card FRU without Disk Drives 1.05GB Disk Drive FRU #6-32 x 3/16" Button Screw, Torx or 0.096-6 Bristol 1.05GB Disk Drive, Conner CFP1060E 1.05GB Disk Drive, Conner CFP1080E Conner Mounting Bracket 1.05GB Disk Drive, Seagate ST31200WC Seagate Mounting Bracket Single-Ended Forced Perfect Terminator, HD68 | Disk (external) SCSI Sun SPARCstorage Array Sun Ultra 1 |
| 240-2083 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover SCSI Tray 650 Watt Power Supply Power Key M6 × 14 mm Screw, Foot Top and Bottom Cover Side Cover (obsolete) Side Cover (required if SM81 is installed) Cover Plug Foot 185 CFM Fan Tray Assy, +12Vdc, 4 Amps 6" Fans, 60 CFM @ 1850 RPM @ 0.05" H 2 O 6" Fans, 80 CFM @ 2950 RPM @ 0.15" H 2 O 4.7" Fan, 45 CFM @ 2300 RPM @ 0.9" H 2 O 4-Slot XDBus Backplane #2-56 Nylon Nut Guide Pin M3 × 8 mm Screw (obsolete) M3 × 6 mm Screw Empty Slot Filler Panel | Disk (external) Racks Sun4d System SPARCserver 1000 and 1000E |
| 240-2180 | Tape Enclosure FRU without Tape Drive Tape Enclosure without Tape Drive Lockbox Tape Drive Cover Assembly M3 × 6 mm Screw Tape Drive Power Supply Assembly M3 × 25 mm Screw (obsolete) M3 × 25 mm Pan-Head Screw Fan Tape Drive DC Power Cable Tape Drive SCSI Interface Card Address Select Cable Address Select Cable M4 × 10 mm Screw M4 Nut 30 Watt Power Supply LED Cable #4-40M/2-56F Jackscrew Base Assembly | Disk (external) Removable Media |
| 240-2246 | Tape Enclosure FRU without Tape Drive Tape Enclosure without Tape Drive Lockbox Tape Drive Cover Assembly M3 × 6 mm Screw Tape Drive Power Supply Assembly M3 × 25 mm Screw (obsolete) M3 × 25 mm Pan-Head Screw Fan Tape Drive DC Power Cable Tape Drive SCSI Interface Card Address Select Cable Address Select Cable M4 × 10 mm Screw M4 Nut 30 Watt Power Supply LED Cable #4-40M/2-56F Jackscrew Base Assembly | Disk (external) Removable Media |
| 240-2282 | Rear Cover Assembly Lockbox M3 × 8 mm Screw #4-40 Jack Screw 6-Slot Ultra SCSI Backplane M3 × 14 mm Screw | Disk (external) |
| 240-2283 | Rear Cover Assembly Lockbox M3 × 8 mm Screw #4-40 Jack Screw 6-Slot Ultra SCSI Backplane M3 × 14 mm Screw | Disk (external) |
| 240-2294 | Tape Enclosure FRU without Tape Drive Tape Enclosure without Tape Drive Lockbox Tape Drive Cover Assembly M3 × 6 mm Screw Tape Drive Power Supply Assembly M3 × 25 mm Screw (obsolete) M3 × 25 mm Pan-Head Screw Fan Tape Drive DC Power Cable Tape Drive SCSI Interface Card Address Select Cable Address Select Cable M4 × 10 mm Screw M4 Nut 30 Watt Power Supply LED Cable #4-40M/2-56F Jackscrew Base Assembly | Disk (external) Removable Media |
| 240-2304 | 4.2GB 7200 RPM Disk Drive Assembly #6-32 × 3/16" Torx Screw 4.2GB Disk Drive, Seagate ST34371WC 4.2GB Disk Drive, Quantum VK45J05 4.2GB Disk Drive, IBM DDRS-34560 4.2GB Disk Drive, Fujitsu MAB3045SC 1" Spud Mounting Bracket | Disk (external) Sun SPARCstorage Array Sun Ultra 1 |
| 260-3059 | M3 Machine Screw, CPU, P/S, and Top Cover Spring for M3 Screw, CPU, P/S, and Top Cover Sun Logo SPARCstation 5 Nameplate SPARCserver 5 Nameplate Netra i Nameplate Floppy Interface Board Netra s Nameplate Top Cover Assembly Tinnerman Clip (added to 540-2434-03) Lockbox Assembly | Disk (external) SPARCclassic SPARCstation 20 SPARCstation 4 SPARCstation 5 SPARCstation LX Sun-4m Architecture |
| 260-6233 | Sun Logo SPARCstorage Array Nameplate | Disk (external) Sun SPARCstorage Array Sun Ultra 1 Sun Ultra 2 Sun4d System SPARCserver 1000 and 1000E |
| 260-7326 | disktower 1000 Nameplate | Disk (external) |
| 261-5678 | Sun Logo | Disk (external) Removable Media |
| 300-1037 | 35 Watt Power Supply (obsolete) 1 2 35 Watt Power Supply (obsolete) 44 Watt Power Supply | Disk (external) Power Supplies Removable Media Sun-3 Architecture (Generic) Sun-4 Architecture (Generic) |
| 300-1080 | Sony APS-28 -- 60 Watts | Disk (external) Power Supplies Removable Media |
| 300-1090 | 35 Watt Power Supply (obsolete) 1 2 35 Watt Power Supply (obsolete) 44 Watt Power Supply | Disk (external) Power Supplies Removable Media Sun-3 Architecture (Generic) Sun-4 Architecture (Generic) |
| 300-1096 | 269 Watt Power Supply 269 Watt Nordic Power Supply (Available 12/95) | Disk (external) Power Supplies Removable Media Sun-4 Architecture (Generic) |
| 300-1103 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover SCSI Tray 650 Watt Power Supply Power Key M6 × 14 mm Screw, Foot Top and Bottom Cover Side Cover (obsolete) Side Cover (required if SM81 is installed) Cover Plug Foot 185 CFM Fan Tray Assy, +12Vdc, 4 Amps 6" Fans, 60 CFM @ 1850 RPM @ 0.05" H 2 O 6" Fans, 80 CFM @ 2950 RPM @ 0.15" H 2 O 4.7" Fan, 45 CFM @ 2300 RPM @ 0.9" H 2 O 4-Slot XDBus Backplane #2-56 Nylon Nut Guide Pin M3 × 8 mm Screw (obsolete) M3 × 6 mm Screw Empty Slot Filler Panel | Disk (external) Power Supplies Sun4d System SPARCserver 1000 and 1000E |
| 300-1105 | 35 Watt Power Supply (obsolete) 1 2 35 Watt Power Supply (obsolete) 44 Watt Power Supply | Disk (external) Power Supplies Removable Media Sun-3 Architecture (Generic) Sun-4 Architecture (Generic) |
| 300-1282 | Tape Enclosure FRU without Tape Drive Tape Enclosure without Tape Drive Lockbox Tape Drive Cover Assembly M3 × 6 mm Screw Tape Drive Power Supply Assembly M3 × 25 mm Screw (obsolete) M3 × 25 mm Pan-Head Screw Fan Tape Drive DC Power Cable Tape Drive SCSI Interface Card Address Select Cable Address Select Cable M4 × 10 mm Screw M4 Nut 30 Watt Power Supply LED Cable #4-40M/2-56F Jackscrew Base Assembly | Disk (external) Power Supplies Removable Media |
| 300-1283 | 185 Watt Power Supply 185 Watt Power Supply | Disk (external) Power Supplies Sun Netra 150 / E150 Sun Netra 150 / Ultra Enterprise 150 |
| 300-1312 | 269 Watt Power Supply 269 Watt Nordic Power Supply (Available 12/95) | Disk (external) Power Supplies Removable Media |
| 300-1330 | 185 Watt Power Supply 185 Watt Power Supply | Disk (external) Power Supplies Sun Netra 150 / E150 Sun Netra 150 / Ultra Enterprise 150 |
| 300-1463 | Type A104 185 Watt Power Supply Type A156 185 Watt Power Supply | Disk (external) Power Supplies |
| 300-1490 | Type A104 185 Watt Power Supply Type A156 185 Watt Power Supply | Disk (external) Power Supplies |
| 330-1214 | Base Assembly Rubber Foot Sun Logo | Disk (external) Removable Media Sun-4 Architecture (Generic) |
| 330-1400 | 1.3GB Disk Drive FRU 1.3GB Disk Drive, Seagate 975002-005, PA4F2 Disk Drive Mounting Bracket Disk Drive Handle #6-32 x 1/4" Screw, Disk Drive to Bracket | Disk (external) Sun-4 Architecture (Generic) |
| 330-1469 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover SCSI Tray 650 Watt Power Supply Power Key M6 × 14 mm Screw, Foot Top and Bottom Cover Side Cover (obsolete) Side Cover (required if SM81 is installed) Cover Plug Foot 185 CFM Fan Tray Assy, +12Vdc, 4 Amps 6" Fans, 60 CFM @ 1850 RPM @ 0.05" H 2 O 6" Fans, 80 CFM @ 2950 RPM @ 0.15" H 2 O 4.7" Fan, 45 CFM @ 2300 RPM @ 0.9" H 2 O 4-Slot XDBus Backplane #2-56 Nylon Nut Guide Pin M3 × 8 mm Screw (obsolete) M3 × 6 mm Screw Empty Slot Filler Panel | Disk (external) Sun SPARCstorage Array Sun4d System SPARCserver 1000 and 1000E |
| 330-1470 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover SCSI Tray 650 Watt Power Supply Power Key M6 × 14 mm Screw, Foot Top and Bottom Cover Side Cover (obsolete) Side Cover (required if SM81 is installed) Cover Plug Foot 185 CFM Fan Tray Assy, +12Vdc, 4 Amps 6" Fans, 60 CFM @ 1850 RPM @ 0.05" H 2 O 6" Fans, 80 CFM @ 2950 RPM @ 0.15" H 2 O 4.7" Fan, 45 CFM @ 2300 RPM @ 0.9" H 2 O 4-Slot XDBus Backplane #2-56 Nylon Nut Guide Pin M3 × 8 mm Screw (obsolete) M3 × 6 mm Screw Empty Slot Filler Panel | Disk (external) Sun SPARCstorage Array Sun4d System SPARCserver 1000 and 1000E |
| 330-1589 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover SCSI Tray 650 Watt Power Supply Power Key M6 × 14 mm Screw, Foot Top and Bottom Cover Side Cover (obsolete) Side Cover (required if SM81 is installed) Cover Plug Foot 185 CFM Fan Tray Assy, +12Vdc, 4 Amps 6" Fans, 60 CFM @ 1850 RPM @ 0.05" H 2 O 6" Fans, 80 CFM @ 2950 RPM @ 0.15" H 2 O 4.7" Fan, 45 CFM @ 2300 RPM @ 0.9" H 2 O 4-Slot XDBus Backplane #2-56 Nylon Nut Guide Pin M3 × 8 mm Screw (obsolete) M3 × 6 mm Screw Empty Slot Filler Panel | Disk (external) Sun SPARCstorage Array Sun4d System SPARCserver 1000 and 1000E |
| 330-1951 | 4.2GB 5400 RPM Disk Drive Assembly #6-32 × 3/16" Torx Screw Right Side Mounting Rail Left Side Hinged Mounting Rail 4.2GB Disk Drive, Seagate ST15230WC | Disk (external) Disk (internal) Disk Jiffy Bracket Disks by Part Number Sun Ultra 2 T3 |
| 330-1952 | 4.2GB 5400 RPM Disk Drive Assembly #6-32 × 3/16" Torx Screw Right Side Mounting Rail Left Side Hinged Mounting Rail 4.2GB Disk Drive, Seagate ST15230WC | Disk (external) Disk (internal) Disk Jiffy Bracket Disks by Part Number Sun Ultra 2 T3 |
| 330-1956 | Side Cover Top Cover Front Cover Assembly Chassis Assembly Spacer Assembly | Disk (external) |
| 330-1957 | Side Cover Top Cover Front Cover Assembly Chassis Assembly Spacer Assembly | Disk (external) |
| 330-1966 | No Interlock | Disk (external) Sun SPARC(R) Systems that have interlock switch feature. |
| 330-2962 | Top Cover | Disk (external) |
| 330-2964 | Right Side Cover | Disk (external) |
| 330-2969 | Backplane Daughter Board Backplane Daughter Board Bracket | Disk (external) |
| 340-1590 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover SCSI Tray 650 Watt Power Supply Power Key M6 × 14 mm Screw, Foot Top and Bottom Cover Side Cover (obsolete) Side Cover (required if SM81 is installed) Cover Plug Foot 185 CFM Fan Tray Assy, +12Vdc, 4 Amps 6" Fans, 60 CFM @ 1850 RPM @ 0.05" H 2 O 6" Fans, 80 CFM @ 2950 RPM @ 0.15" H 2 O 4.7" Fan, 45 CFM @ 2300 RPM @ 0.9" H 2 O 4-Slot XDBus Backplane #2-56 Nylon Nut Guide Pin M3 × 8 mm Screw (obsolete) M3 × 6 mm Screw Empty Slot Filler Panel | Disk (external) Sun4d System SPARCserver 1000 and 1000E |
| 340-1966 | Disk Drive Mounting Bracket | Disk (external) |
| 340-2506 | I/O Bracket Assembly Address Select Switch (obsolete) Address Select Switch I/O Bracket I/O PCB and Cable Assembly (obsolete) Address Select Switch Cable (obsolete) Address Select Switch Cable Internal SCSI Cable, -01 Rev 50 = 300 mm Internal SCSI Cable, -01 Rev 51 = 250 mm Internal SCSI Cable, -02 Rev 50 = 240 mm Internal SCSI Cable, -03 Rev 50 = 240 mm Internal SCSI Cable, -03 Rev A = 260 mm Internal SCSI Cable, 308 mm DC Fan Assembly, 17 CFM (obsolete) DC Fan Assembly, 14 CFM | Disk (external) Removable Media |
| 340-2507 | Disk Drive Mounting Bracket | Disk (external) |
| 340-2571 | Peripheral Removal Handle (obsolete) | Disk (external) Removable Media |
| 340-2612 | 2.1GB Disk Drive Assembly 2.1GB Disk Drive, Seagate 990002-002 Disk Drive Mounting Bracket Disk Drive Handle #6-32 × 1/4" Screw, Disk Drive to Bracket | Disk (external) Disk (internal) Disks by Part Number |
| 340-2613 | Chassis Enclosure | Disk (external) |
| 340-2614 | Chassis Cover | Disk (external) |
| 340-2684 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover SCSI Tray 650 Watt Power Supply Power Key M6 × 14 mm Screw, Foot Top and Bottom Cover Side Cover (obsolete) Side Cover (required if SM81 is installed) Cover Plug Foot 185 CFM Fan Tray Assy, +12Vdc, 4 Amps 6" Fans, 60 CFM @ 1850 RPM @ 0.05" H 2 O 6" Fans, 80 CFM @ 2950 RPM @ 0.15" H 2 O 4.7" Fan, 45 CFM @ 2300 RPM @ 0.9" H 2 O 4-Slot XDBus Backplane #2-56 Nylon Nut Guide Pin M3 × 8 mm Screw (obsolete) M3 × 6 mm Screw Empty Slot Filler Panel | Disk (external) Sun4d System SPARCserver 1000 and 1000E |
| 340-2839 | Fan/SCSI Connector/Address Select Assembly/FRU Address Select Switch (obsolete) Address Select Switch Fan Assembly 2A Subminiature Fuse Fan EMI Gasket | Disk (external) Removable Media Sun-4 Architecture (Generic) |
| 340-2848 | Disk Drive Superstructure Assembly Disk Drive Bracket Superstructure 1.05GB Disk Drive, Seagate ST11200N 1.05GB Disk Drive, Seagate ST31200N 1.05GB Disk Drive, Conner CFP1080S 2.1GB 5400 RPM Disk, Seagate ST12400N 2.1GB 5400 RPM Disk, Conner CFP2105S 2.1GB 5400 RPM Disk, Seagate ST32430N 2.1GB 7200 RPM Disk, IBM DFHS-32160-S2F 2.1GB 7200 RPM Disk, Seagate ST32550N 4.2GB 5400 RPM Disk, Seagate ST15230N | Disk (external) |
| 340-2849 | Superstructure Mounting Plate | Disk (external) |
| 340-2850 | Disk Drive Superstructure Assembly Disk Drive Bracket Superstructure 1.05GB Disk Drive, Seagate ST11200N 1.05GB Disk Drive, Seagate ST31200N 1.05GB Disk Drive, Conner CFP1080S 2.1GB 5400 RPM Disk, Seagate ST12400N 2.1GB 5400 RPM Disk, Conner CFP2105S 2.1GB 5400 RPM Disk, Seagate ST32430N 2.1GB 7200 RPM Disk, IBM DFHS-32160-S2F 2.1GB 7200 RPM Disk, Seagate ST32550N 4.2GB 5400 RPM Disk, Seagate ST15230N | Disk (external) |
| 340-2943 | Chassis Assembly Chassis Front Bezel Assembly Front EMI Cover 650 Watt Power Supply Top and Bottom Cover Side Cover Cover Plug Fan Tray Assembly, +12VDC, 4 Amps 6" Fans, 60 CFM @ 1850 RPM each 6" Fans, 80 CFM @ 2950 RPM each 4.7" Fan, 45 CFM @ 2300 RPM M6 × 14 mm Screw, Foot Foot | Disk (external) |
| 340-3222 | 4.2GB 5400 RPM Disk Drive Assembly 4.2GB 7200 RPM Disk Drive Assembly 9.1GB 7200 RPM Disk Drive Assembly Mounting Bracket 4.2GB 5400 RPM Disk, Seagate ST15230WC (obs) 4.2GB 5400 RPM Disk, Seagate ST15230WC 4.2GB 7200 RPM Disk, Seagate ST34371WC 4.2GB 7200 RPM Disk, Fujitsu M2954 4.2GB 7200 RPM Disk, Quantum VK45J05 9.1GB 7200 RPM Disk, Seagate ST19171WC 9.1GB 7200 RPM Disk, Fujitsu M2949 | Disk (external) Removable Media |
| 370-1200 | 104MB Disk Drive, Quantum 105S | Disk (external) Disks by Part Number Sun-3 Architecture (Generic) |
| 370-1376 | 207MB Disk Drive, Quantum 210S 2 | Disk (external) Disk (internal) Disks by Part Number Sun-3 Architecture (Generic) |
| 370-1377 | 1.3GB Disk Drive, Seagate 976002-012/ST41600N | Disk (external) Disks by Part Number Sun-4 Architecture (Generic) |
| 370-1385 | -01 Slide Rail Set, Inner 651.2 mm, Outer 742.7 mm -03 Slide Rail Set, Inner 717.3 mm, Outer 742.7 mm | Disk (external) Removable Media Sun-4 Architecture (Generic) Systems Library Options SPARCstorage Library Model 8/140 |
| 370-1392 | 424MB Disk Drive, Seagate ST1480N | Disk (external) Disk (internal) Disks by Part Number Racks SPARCclassic SPARCstation LX |
| 370-1412 | 2.1GB Disk Drive Assembly 2.1GB Disk Drive, Seagate 990002-002 Disk Drive Mounting Bracket Disk Drive Handle #6-32 × 1/4" Screw, Disk Drive to Bracket | Disk (external) Disks by Part Number |
| 370-1417 | 207MB Disk Drive, Conner CP30200 | Disk (external) Disks by Part Number SPARCclassic SPARCstation LX Sun-3 Architecture (Generic) |
| 370-1424 | 535MB Disk Drive, Seagate ST3610N 535MB Disk Drive, Connor CP30540 535MB Disk Drive, Connor CP30540 535MB Disk Drive, Seagate ST5660N 1.05GB Disk Drive, 1.5", Seagate ST11200N 1.05GB Disk Drive, 1.0" Seagate ST31200N 1.05GB Disk Drive, 1.0" Conner CFP1080S 2.1GB 5400 RPM Disk Drive, Seagate ST12400N 2.1GB 5400 RPM Disk Drive, Conner CFP2105S 2.1GB 5400 RPM Disk Drive, Seagate ST32430N 2.1GB 7200 RPM Disk Drive, IBM DFHS-32160-S2F 2.1GB 7200 RPM Disk Drive, Seagate ST32550N | Disk (external) Disks by Part Number Sun4d System SPARCserver 1000 and 1000E |
| 370-1546 | 535MB Disk Drive, Seagate ST3610N 535MB Disk Drive, Connor CP30540 535MB Disk Drive, Connor CP30540 535MB Disk Drive, Seagate ST5660N 1.05GB Disk Drive, 1.5", Seagate ST11200N 1.05GB Disk Drive, 1.0" Seagate ST31200N 1.05GB Disk Drive, 1.0" Conner CFP1080S 2.1GB 5400 RPM Disk Drive, Seagate ST12400N 2.1GB 5400 RPM Disk Drive, Conner CFP2105S 2.1GB 5400 RPM Disk Drive, Seagate ST32430N 2.1GB 7200 RPM Disk Drive, IBM DFHS-32160-S2F 2.1GB 7200 RPM Disk Drive, Seagate ST32550N | Disk (external) Disk (internal) Disks by Part Number SPARCclassic SPARCstation LX |
